Demo T20 Cup

2026 · round robin · 20 overs · 4 clubs

Table

net run rate decides ties
#ClubPWLTNRPtsNRR
1 Demo Strikers 22 00 0 4 +0.451
2 Demo Warriors 11 00 0 2 +0.150
3 Demo Titans 20 20 0 0 -0.209
4 Demo Royals 10 10 0 0 -0.664
P played · W won · L lost · T tied · NR no result · Pts points · NRR net run rate (runs per over scored, less runs per over conceded)

Most runs

PlayerRunsMatchesSR
R Bell 95 2 211.11
D Doyle 84 2 135.48
B Shah 78 2 156.0
G Grant 53 1 139.47
L Price 49 2 148.48
J Patel 47 2 123.68
O Malik 37 1 108.82
S Kerr 35 2 89.74
O Iqbal 35 2 166.67
U Price 34 2 188.89

Most wickets

PlayerWicketsMatchesEcon
W Hart 4 2 6.75
V Bell 3 2 9.6
W Bell 3 2 8.5
U Price 3 2 6.83
V Fraser 2 2 7.25
R Kerr 2 1 8.67
S Reid 2 1 7.0
T Rana 2 1 11.25
O Patel 2 1 7.67
R Shah 2 1 10.33
SR strike rate, runs per 100 balls · Econ economy, runs conceded per over

Matches

Clubs taking part