Demo T20 Cup
Live
Demo Royals v Demo Warriors, Wed 14 Oct 2026
Demo Royals
—
v
Demo Warriors
84/1
(11.0 ov)
84/1 (11.0 ov)
Royals Park · 20 overs
· toss: Demo Royals chose to bowl
This over
updating live
Demo Warriors
84/1
(11.0/20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| F Ward | not out | 34 | 28 | 4 | 1 | 121.43 |
| G Grant | c R Shah b T Nolan | 31 | 29 | 3 | 0 | 106.9 |
| I Khan | not out | 11 | 10 | 1 | 0 | 110.0 |
| Extras (b 1, lb 3, w 3, nb 1) | 8 | |||||
| Total 11.0 overs, RR 7.64 | 84/1 | |||||
Fall of wickets
1-63 (G Grant, 8.4 ov)
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Y Nolan | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.0 |
| V Moss | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.5 |
| T Nolan | 2.0 | 0 | 20 | 1 | 0 | 1 | 10.0 |
| S Reid | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.5 |
| R Shah | 2.0 | 0 | 15 | 0 | 3 | 0 | 7.5 |
| R Kerr | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.0 |
R runs · B balls faced · 4s fours · 6s sixes · SR strike rate (runs per 100 balls) · RR run rate (runs per over) · ov overs · O overs · M maidens · W wickets · Wd wides · Nb no-balls · Econ runs per over · extras: b byes, lb leg byes, w wides, nb no-balls, pen penalty runs