Demo T20 Cup
Result
Demo Titans v Demo Warriors, Mon 12 Oct 2026
Demo Titans
178/7
(20.0 ov)
v
Demo Warriors
181/6
(20.0 ov)
Demo Warriors won by 3 runs
Titans Ground · 20 overs
· toss: Demo Warriors chose to bat
Demo Warriors
181/6
(20.0/20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| F Ward | run out (S Kerr) | 4 | 7 | 0 | 0 | 57.14 |
| G Grant | b W Hart | 53 | 38 | 4 | 2 | 139.47 |
| I Khan | c S Kerr b S Moss | 23 | 20 | 3 | 0 | 115.0 |
| J Singh | c T Brooks b W Hart | 20 | 11 | 2 | 1 | 181.82 |
| N Hart | lbw b V Bell | 28 | 18 | 0 | 3 | 155.56 |
| N Lowe | c W Hart b V Bell | 32 | 23 | 4 | 1 | 139.13 |
| N Singh | not out | 9 | 3 | 2 | 0 | 300.0 |
| O Patel | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras (b 3, lb 3, w 5, nb 1) | 12 | |||||
| Total 20.0 overs, RR 9.05 | 181/6 | |||||
Fall of wickets
1-15 (F Ward, 2.2 ov) · 2-79 (I Khan, 9.4 ov) · 3-103 (G Grant, 12.1 ov) · 4-108 (J Singh, 12.5 ov) · 5-171 (N Lowe, 19.1 ov) · 6-176 (N Hart, 19.4 ov)
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| W Hart | 4.0 | 0 | 31 | 2 | 1 | 0 | 7.75 |
| V Bell | 4.0 | 0 | 41 | 2 | 1 | 0 | 10.25 |
| T Brooks | 3.0 | 0 | 26 | 0 | 1 | 0 | 8.67 |
| S Moss | 3.0 | 0 | 18 | 1 | 0 | 0 | 6.0 |
| S Kerr | 3.0 | 0 | 44 | 0 | 0 | 1 | 14.67 |
| R Bell | 3.0 | 0 | 15 | 0 | 2 | 0 | 5.0 |
R runs · B balls faced · 4s fours · 6s sixes · SR strike rate (runs per 100 balls) · RR run rate (runs per over) · ov overs · O overs · M maidens · W wickets · Wd wides · Nb no-balls · Econ runs per over · extras: b byes, lb leg byes, w wides, nb no-balls, pen penalty runs
Demo Titans · 2nd innings
178/7
(20.0/20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| B Shah | c T Iqbal b T Rana | 72 | 43 | 6 | 2 | 167.44 |
| E Iqbal | lbw b T Rana | 5 | 5 | 1 | 0 | 100.0 |
| K Rana | c T Iqbal b N Lowe | 12 | 13 | 0 | 0 | 92.31 |
| N Fraser | st N Lowe b W Nolan | 0 | 3 | 0 | 0 | 0.0 |
| O Iqbal | lbw b T Iqbal | 35 | 20 | 4 | 1 | 175.0 |
| R Bell | b O Patel | 9 | 5 | 2 | 0 | 180.0 |
| S Kerr | not out | 13 | 18 | 2 | 0 | 72.22 |
| S Moss | b O Patel | 0 | 1 | 0 | 0 | 0.0 |
| T Brooks | not out | 19 | 13 | 2 | 1 | 146.15 |
| Extras (b 1, lb 4, w 7, nb 1) | 13 | |||||
| Total 20.0 overs, RR 8.9 | 178/7 | |||||
Fall of wickets
1-10 (E Iqbal, 1.4 ov) · 2-43 (K Rana, 5.5 ov) · 3-48 (N Fraser, 6.5 ov) · 4-117 (B Shah, 13.1 ov) · 5-136 (O Iqbal, 14.3 ov) · 6-144 (R Bell, 15.2 ov) · 7-144 (S Moss, 15.3 ov)
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| W Nolan | 4.0 | 1 | 22 | 1 | 0 | 0 | 5.5 |
| T Rana | 4.0 | 0 | 45 | 2 | 2 | 0 | 11.25 |
| T Iqbal | 3.0 | 0 | 39 | 1 | 3 | 0 | 13.0 |
| O Patel | 3.0 | 0 | 23 | 2 | 2 | 0 | 7.67 |
| N Singh | 3.0 | 0 | 28 | 0 | 0 | 1 | 9.33 |
| N Lowe | 3.0 | 0 | 16 | 1 | 0 | 0 | 5.33 |
R runs · B balls faced · 4s fours · 6s sixes · SR strike rate (runs per 100 balls) · RR run rate (runs per over) · ov overs · O overs · M maidens · W wickets · Wd wides · Nb no-balls · Econ runs per over · extras: b byes, lb leg byes, w wides, nb no-balls, pen penalty runs
Achievements
- G Grant · Fifty: 53 off 38 balls
- B Shah · Fifty: 72 off 43 balls