Demo T20 Cup
Result
Demo Strikers v Demo Titans, Tue 13 Oct 2026
Demo Strikers
162/5
(19.3 ov)
v
Demo Titans
161/6
(20.0 ov)
Demo Strikers won by 5 wickets
Strikers Oval · 20 overs
· toss: Demo Strikers chose to bowl
Demo Titans
161/6
(20.0/20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| B Shah | lbw b V Fraser | 6 | 7 | 1 | 0 | 85.71 |
| E Iqbal | c N Iqbal b L Price | 5 | 11 | 0 | 0 | 45.45 |
| K Rana | st N Iqbal b U Price | 6 | 5 | 1 | 0 | 120.0 |
| N Fraser | run out (L Price) | 15 | 21 | 1 | 0 | 71.43 |
| O Iqbal | c N Iqbal b W Bell | 0 | 1 | 0 | 0 | 0.0 |
| R Bell | not out | 86 | 40 | 11 | 4 | 215.0 |
| S Kerr | run out (L Price) | 22 | 21 | 2 | 0 | 104.76 |
| S Moss | not out | 13 | 14 | 1 | 0 | 92.86 |
| Extras (b 0, lb 3, w 5, nb 0) | 8 | |||||
| Total 20.0 overs, RR 8.05 | 161/6 | |||||
Fall of wickets
1-9 (B Shah, 1.3 ov) · 2-16 (K Rana, 2.5 ov) · 3-32 (E Iqbal, 6.0 ov) · 4-33 (O Iqbal, 6.2 ov) · 5-52 (N Fraser, 8.2 ov) · 6-104 (S Kerr, 14.2 ov)
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| W Bell | 4.0 | 0 | 50 | 1 | 1 | 0 | 12.5 |
| V Fraser | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.0 |
| U Price | 3.0 | 0 | 9 | 1 | 0 | 0 | 3.0 |
| N Iqbal | 3.0 | 0 | 27 | 0 | 1 | 0 | 9.0 |
| M Chaudhry | 3.0 | 0 | 23 | 0 | 3 | 0 | 7.67 |
| L Price | 3.0 | 0 | 25 | 1 | 0 | 0 | 8.33 |
R runs · B balls faced · 4s fours · 6s sixes · SR strike rate (runs per 100 balls) · RR run rate (runs per over) · ov overs · O overs · M maidens · W wickets · Wd wides · Nb no-balls · Econ runs per over · extras: b byes, lb leg byes, w wides, nb no-balls, pen penalty runs
Demo Strikers · 2nd innings
162/5
(19.3/20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| C Hart | c T Brooks b V Bell | 1 | 4 | 0 | 0 | 25.0 |
| D Doyle | run out (R Bell) | 67 | 50 | 9 | 0 | 134.0 |
| D Khan | c V Bell b T Brooks | 3 | 3 | 0 | 0 | 100.0 |
| E Ahmed | b W Hart | 17 | 13 | 2 | 0 | 130.77 |
| J Patel | st R Bell b W Hart | 39 | 28 | 3 | 1 | 139.29 |
| L Price | not out | 29 | 19 | 2 | 2 | 152.63 |
| M Chaudhry | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras (b 0, lb 1, w 4, nb 1) | 6 | |||||
| Total 19.3 overs, RR 8.31 | 162/5 | |||||
Fall of wickets
1-13 (C Hart, 2.0 ov) · 2-18 (D Khan, 2.5 ov) · 3-54 (E Ahmed, 6.5 ov) · 4-111 (D Doyle, 14.2 ov) · 5-149 (J Patel, 18.5 ov)
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| W Hart | 4.0 | 0 | 23 | 2 | 1 | 0 | 5.75 |
| V Bell | 3.3 | 0 | 31 | 1 | 0 | 0 | 8.86 |
| T Brooks | 3.0 | 0 | 24 | 1 | 0 | 1 | 8.0 |
| S Moss | 3.0 | 0 | 32 | 0 | 0 | 0 | 10.67 |
| S Kerr | 3.0 | 0 | 22 | 0 | 2 | 0 | 7.33 |
| R Bell | 3.0 | 0 | 29 | 0 | 1 | 0 | 9.67 |
R runs · B balls faced · 4s fours · 6s sixes · SR strike rate (runs per 100 balls) · RR run rate (runs per over) · ov overs · O overs · M maidens · W wickets · Wd wides · Nb no-balls · Econ runs per over · extras: b byes, lb leg byes, w wides, nb no-balls, pen penalty runs
Achievements
- R Bell · Fifty: 86 not out off 40 balls
- D Doyle · Fifty: 67 off 50 balls