Demo T20 Cup
Result
Demo Strikers v Demo Royals, Mon 12 Oct 2026
Demo Strikers
172/8
(18.4 ov)
v
Demo Royals
171/6
(20.0 ov)
Demo Strikers won by 2 wickets
Strikers Oval · 20 overs
· toss: Demo Royals chose to bat
Demo Royals
171/6
(20.0/20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Lowe | b W Bell | 26 | 19 | 4 | 0 | 136.84 |
| J Doyle | lbw b U Price | 14 | 9 | 1 | 1 | 155.56 |
| O Carter | c W Bell b L Price | 6 | 11 | 0 | 0 | 54.55 |
| O Malik | c U Price b V Fraser | 37 | 34 | 1 | 2 | 108.82 |
| O Singh | b U Price | 15 | 10 | 3 | 0 | 150.0 |
| R Kerr | lbw b W Bell | 23 | 16 | 3 | 1 | 143.75 |
| R Shah | not out | 31 | 19 | 3 | 1 | 163.16 |
| S Reid | not out | 5 | 2 | 1 | 0 | 250.0 |
| Extras (b 2, lb 5, w 7, nb 0) | 14 | |||||
| Total 20.0 overs, RR 8.55 | 171/6 | |||||
Fall of wickets
1-26 (J Doyle, 2.4 ov) · 2-49 (O Carter, 6.0 ov) · 3-53 (G Lowe, 6.5 ov) · 4-69 (O Singh, 8.4 ov) · 5-103 (R Kerr, 13.0 ov) · 6-165 (O Malik, 19.3 ov)
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| W Bell | 4.0 | 0 | 18 | 2 | 2 | 0 | 4.5 |
| V Fraser | 4.0 | 0 | 34 | 1 | 0 | 0 | 8.5 |
| U Price | 3.0 | 0 | 32 | 2 | 1 | 0 | 10.67 |
| N Iqbal | 3.0 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| M Chaudhry | 3.0 | 0 | 25 | 0 | 3 | 0 | 8.33 |
| L Price | 3.0 | 0 | 27 | 1 | 1 | 0 | 9.0 |
R runs · B balls faced · 4s fours · 6s sixes · SR strike rate (runs per 100 balls) · RR run rate (runs per over) · ov overs · O overs · M maidens · W wickets · Wd wides · Nb no-balls · Econ runs per over · extras: b byes, lb leg byes, w wides, nb no-balls, pen penalty runs
Demo Strikers · 2nd innings
172/8
(18.4/20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| C Hart | c Y Nolan b S Reid | 24 | 12 | 1 | 2 | 200.0 |
| D Doyle | c V Moss b R Shah | 17 | 12 | 2 | 0 | 141.67 |
| D Khan | lbw b R Kerr | 11 | 7 | 1 | 1 | 157.14 |
| E Ahmed | st Y Nolan b R Shah | 0 | 1 | 0 | 0 | 0.0 |
| J Patel | c S Reid b V Moss | 8 | 10 | 1 | 0 | 80.0 |
| L Price | lbw b R Kerr | 20 | 14 | 3 | 0 | 142.86 |
| M Chaudhry | b S Reid | 33 | 21 | 3 | 1 | 157.14 |
| N Iqbal | run out (Y Nolan) | 4 | 9 | 1 | 0 | 44.44 |
| U Price | not out | 34 | 18 | 3 | 2 | 188.89 |
| V Fraser | not out | 13 | 9 | 1 | 0 | 144.44 |
| Extras (b 1, lb 1, w 5, nb 1) | 8 | |||||
| Total 18.4 overs, RR 9.21 | 172/8 | |||||
Fall of wickets
1-37 (C Hart, 3.3 ov) · 2-49 (D Doyle, 4.4 ov) · 3-49 (E Ahmed, 4.5 ov) · 4-53 (D Khan, 5.3 ov) · 5-72 (J Patel, 7.4 ov) · 6-111 (L Price, 11.4 ov) · 7-120 (N Iqbal, 13.2 ov) · 8-141 (M Chaudhry, 16.0 ov)
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Y Nolan | 3.4 | 0 | 38 | 0 | 2 | 0 | 10.36 |
| V Moss | 3.0 | 0 | 23 | 1 | 0 | 1 | 7.67 |
| T Nolan | 3.0 | 0 | 31 | 0 | 1 | 0 | 10.33 |
| S Reid | 3.0 | 0 | 21 | 2 | 0 | 0 | 7.0 |
| R Shah | 3.0 | 0 | 31 | 2 | 2 | 0 | 10.33 |
| R Kerr | 3.0 | 0 | 26 | 2 | 0 | 0 | 8.67 |
R runs · B balls faced · 4s fours · 6s sixes · SR strike rate (runs per 100 balls) · RR run rate (runs per over) · ov overs · O overs · M maidens · W wickets · Wd wides · Nb no-balls · Econ runs per over · extras: b byes, lb leg byes, w wides, nb no-balls, pen penalty runs